Assumptions & Data
All detailed SolarMetrics parameters
All assumptions used in our calculations — verifiable, reproducible, versioned.
CAPEX — Capital Investment Costs
| Parameter | Value | Unit | Note | Source |
|---|---|---|---|---|
| PERC Modules | 0.08 — 0.10 | €/Wc | FOB, declining market share | Fraunhofer ISE 2025 |
| TOPCon Modules | 0.09 — 0.11 | €/Wc | 49% market share 2025 | PV Tech, Fraunhofer ISE |
| HJT Modules | 0.12 — 0.15 | €/Wc | Premium, high efficiency | PV Tech |
| Europe Modules | 0.095 — 0.115 | €/Wp | Modules shipped Europe | Fraunhofer ISE 2025 |
| String inverter <15 kW | 44 | €/kW | Less than 15 kW | European Solar Trade Body Q3 2025 |
| String inverter >15 kW | 35 | €/kW | Greater than 15 kW | European Solar Trade Body Q3 2025 |
| Micro-inverter | 150 — 300 | €/unit | Per panel | Installer quotes FR 2025 |
| Hybrid inverter <15 kW | 97 | €/kW | Less than 15 kW | European Solar Trade Body Q3 2025 |
| Hybrid inverter >15 kW | 86 | €/kW | Greater than 15 kW | European Solar Trade Body Q3 2025 |
| LFP battery residential | 600 — 1,200 | €/kWh | Installed, VAT included | Clean Energy Reviews, quotes FR 2025 |
| Tesla Powerwall 3 Battery | 1,200 | €/kWh | 13.5 kWh, installed | Clean Energy Reviews 2025 |
| BYD Battery | 700 | €/kWh | 10 kWh, installed | Installer quotes FR 2025 |
| Huawei Battery | 750 | €/kWh | 10 kWh, installed | Installer quotes FR 2025 |
| Residential installation ≤3 kWc | 2.00 — 2.50 | €/Wc | VAT 5.5% | IRENA, Enerplan, SER |
| Residential installation 3-9 kWc | 1.80 — 2.20 | €/Wc | VAT 5.5% | IRENA, Enerplan, SER |
| C&I installation 36-100 kWc | 1.20 — 1.60 | €/Wc | VAT 20% | IRENA, Enerplan |
| Utility installation >250 kWc | 0.70 — 0.90 | €/Wc | Tracker | IRENA WETO 2024 |
Limitations & Notes
- • Module prices are FOB (Free On Board) prices, excluding transport and European import taxes.
- • Residential installed costs include labor, Consuel connection and commissioning.
- • FIT tariffs change quarterly — check photovoltaique.info.
- • Self-consumption bonus may be modified by ministerial decree.
- • CO₂ factors vary by time of day (merit order).
- • Battery prices evolve rapidly (-15-20%/year) — data to be updated.
Download data
Methodology
Compilation of verified public sources. All prices are in current euros unless noted otherwise. Ranges reflect geographic and technological dispersion. Each parameter is documented with its source, enabling full reproducibility of calculations. The dataset is versioned and dated to ensure traceability of assumptions used in our analyses. Quarterly updates are planned to reflect market evolution.
Last updated: March 7, 2026
Compiled by: Bernard Pugnet — SolarMetrics
Main sources: Fraunhofer ISE, IRENA, BNEF, PV Tech, photovoltaique.info, Légifrance, RTE, ADEME, Eurostat, INSEE